| CAS Number | 2619-55-8 |
| Catalog Number | AG01FO61(AGN-PC-0WBU3Z) |
| Chemical Name | 3-Chloro-but-2-enylamine hydrochloride |
| IUPAC Name | 3-chlorobut-2-en-1-amine;hydrochloride |
| InChI | InChI=1S/C4H8ClN.ClH/c1-4(5)2-3-6;/h2H,3,6H2,1H3;1H |
| InChI Key | FNXILSDJRCHUDK-UHFFFAOYSA-N |
| Molecular Formula | C4H8NCl.HCl |
| Molecular Weight | 142.0200 |
| SMILES | CC(=CCN)Cl.Cl |
| Synonyms | CTK5J8900,
CTK8F5023,
2619-55-8,
3-Chloro-but-2-enylamine hydrochloride,
|
| Complexity | 58.6 |
| Compound Is Canonicalized | Yes |
| Covalently-Bonded Unit Count | 2 |
| Defined Atom Stereocenter Count | 0 |
| Defined Bond Stereocenter Count | 0 |
| Exact Mass | 141.011g/mol |
| Formal Charge | 0 |
| Heavy Atom Count | 7 |
| Hydrogen Bond Acceptor Count | 1 |
| Hydrogen Bond Donor Count | 2 |
| Isotope Atom Count | 0 |
| Molecular Weight | 142.023g/mol |
| Monoisotopic Mass | 141.011g/mol |
| Rotatable Bond Count | 1 |
| Topological Polar Surface Area | 26A^2 |
| Undefined Atom Stereocenter Count | 0 |
| Undefined Bond Stereocenter Count | 1 |
GHS Hazard and Precautionary Statements
Certificate of Analysis
Lot Number