
| CAS Number | 55901-96-7 |
| Catalog Number | AG01FM67(AGN-PC-0LBALV) |
| Chemical Name | 6-(4-ethylphenyl)pyridazin-3-ol |
| IUPAC Name | 3-(4-ethylphenyl)-1H-pyridazin-6-one |
| InChI | InChI=1S/C12H12N2O/c1-2-9-3-5-10(6-4-9)11-7-8-12(15)14-13-11/h3-8H,2H2,1H3,(H,14,15) |
| InChI Key | WRMGYZYIXOIATK-UHFFFAOYSA-N |
| MDL Number | MFCD02676711 |
| Molecular Formula | C12H12N2O |
| Molecular Weight | 200.2365 |
| SMILES | CCc1ccc(cc1)c1ccc(nn1)O |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

