
| CAS Number | 2243-89-2 |
| Catalog Number | AG007OHA(AGN-PC-0JLP8E) |
| Chemical Name | 2,4,6-Trimethylquinoline |
| EC Number | 218-823-0 |
| IUPAC Name | 2,4,6-trimethylquinoline |
| InChI | InChI=1S/C12H13N/c1-8-4-5-12-11(6-8)9(2)7-10(3)13-12/h4-7H,1-3H3 |
| InChI Key | ZXGXGZGKWSUMJK-UHFFFAOYSA-N |
| MDL Number | MFCD00209450 |
| Molecular Formula | C12H13N |
| Molecular Weight | 171.2383 |
| SMILES | CC1=NC2=CC=C(C=C2C(=C1)C)C |
| UNII | 2HX43GP9TU |
| Synonyms |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

