
| CAS Number | 2368851-11-8 |
| Catalog Number | AG024HVD |
| Chemical Name | |
| MDL Number | MFCD32861276 |
| Molecular Formula | C24H10F12O2 |
| Molecular Weight | 558.3158 |
| SMILES | FC(C=1C=C(C=C(C1)C(F)(F)F)C=1C(=CC(=C(C1)C=O)C1=CC(=CC(=C1)C(F)(F)F)C(F)(F)F)C=O)(F)F |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

