
| CAS Number | 2828433-10-7 |
| Catalog Number | AG024HV6 |
| Chemical Name | |
| MDL Number | MFCD01355072 |
| Molecular Formula | C66H101F3N18O17S |
| Molecular Weight | 1507.6787 |
| SMILES | C(N1CCC[C@H]1C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@H](C(=O)N[C@H](C(=O)N(C)CC(=O)N[C@@H](CC(C)C)C(=O)N[C@H](C(=O)N)CCS(=O)(=O)C)CC1C=CC=CC=1)CC1C=CC=CC=1)(=O)[C@H](CCCCN)NC([C@@H]1CCCN1C(=O)[C@@H](N)CCCNC(N)=N)=O.O=C(C(F)(F)F)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

