
| CAS Number | 2829279-73-2 |
| Catalog Number | AG024HUX |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C35H33F3NO7PS |
| Molecular Weight | 699.6730 |
| SMILES | O=P1(OC=2C(=CC3=C(C2C=4C(O1)=C(C=C5C4CCCC5)C6=CC=C(OC)C=C6)CCCC3)C=7C=CC(OC)=CC7)NS(=O)(=O)C(F)(F)F |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

