
| CAS Number | 2635324-86-4 |
| Catalog Number | AG024HUG |
| Chemical Name | |
| MDL Number | MFCD32693914 |
| Molecular Formula | C13H19N3O7 |
| Molecular Weight | 329.3059 |
| SMILES | CC(C)C(OC[C@H]1O[C@@H](N(C(N/2)=O)C=CC2=NO)[C@H](O)[C@@H]1O)=O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

