
| CAS Number | 2828438-52-2 |
| Catalog Number | AG024HU9 |
| Chemical Name | |
| MDL Number | MFCD34705718 |
| Molecular Formula | C17H16N2O |
| Molecular Weight | 264.3217 |
| SMILES | C1(C2CC2)=NC(C3=N[C@H](CO3)C4=CC=CC=C4)=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

