
| CAS Number | 2260979-74-4 |
| Catalog Number | AG024HU6 |
| Chemical Name | |
| Molecular Formula | C23H17NO8 |
| Molecular Weight | 435.3830 |
| SMILES | NC1=C(C=C(C=C1C1=CC(=CC(=C1)C(=O)O)C(=O)O)C)C1=CC(=CC(=C1)C(=O)O)C(=O)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

