
| CAS Number | 1202253-60-8 |
| Catalog Number | AG024HTV |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C26H22O6 |
| Molecular Weight | 430.4493 |
| SMILES | COC1=C(C=C(C(=C1)/C=C/C1=CC=C(C(=O)O)C=C1)OC)/C=C/C1=CC=C(C(=O)O)C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

