
| CAS Number | 2803477-26-9 |
| Catalog Number | AG024HSC |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C50H34N4 |
| Molecular Weight | 690.8318 |
| SMILES | N#CCC1=CC=C(C2=CC(C3=CC=C(C=C3)CC#N)=CC(C4=CC=C(C=C4)C5=CC(C6=CC=C(C=C6)CC#N)=CC(C7=CC=C(C=C7)CC#N)=C5)=C2)C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

