
| CAS Number | 2803456-16-6 |
| Catalog Number | AG024HRG |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C13H9BrClNO3 |
| Molecular Weight | 342.5725 |
| SMILES | O=C(OC)C1=CC(Cl)=NC(OC2=CC=C(Br)C=C2)=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

