
| CAS Number | 2803476-79-9 |
| Catalog Number | AG024HRF |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C45H30N6 |
| Molecular Weight | 654.7599 |
| SMILES | N1=C(N=C(N=C1C1=CC=C(C=C1)C#CC1=CC=C(N)C=C1)C1=CC=C(C=C1)C#CC1=CC=C(N)C=C1)C1=CC=C(C=C1)C#CC1=CC=C(N)C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

