
| CAS Number | 2757730-15-5 |
| Catalog Number | AG024HP1 |
| Chemical Name | |
| Molecular Formula | C28H20Br4 |
| Molecular Weight | 676.0744 |
| SMILES | BrC1=CC=C(C(C2=CC=C(C=C2)Br)=C(C3=CC=C(C(C)=C3)Br)C4=CC(C)=C(C=C4)Br)C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

