
| CAS Number | 2828431-87-2 |
| Catalog Number | AG024HO6 |
| Chemical Name | |
| MDL Number | MFCD32214879 |
| Molecular Formula | C26H28O5 |
| Molecular Weight | 420.4975 |
| SMILES | OC1[C@@H](OCC2=CC=CC=C2)[C@H](OCC3=CC=CC=C3)[C@H](OCC4=CC=CC=C4)CO1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

