
| CAS Number | 2803452-14-2 |
| Catalog Number | AG024HNW |
| Chemical Name | |
| MDL Number | MFCD34705911 |
| Molecular Formula | C50H32N6S |
| Molecular Weight | 748.8943 |
| SMILES | N#CCC1=CC=C(C2=CC(C3=CC=C(C=C3)CC#N)=CC(C4=CC=C(C5=NSN=C45)C6=CC(C7=CC=C(C=C7)CC#N)=CC(C8=CC=C(C=C8)CC#N)=C6)=C2)C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

