
| CAS Number | 103567-76-6 |
| Catalog Number | AG024HN0 |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C44H34 |
| Molecular Weight | 562.7408 |
| SMILES | C(C1=CC=CC=C1)(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=C(C=C1)C(C1=CC=CC=C1)(C1=CC=CC=C1)C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

