
| CAS Number | 2803476-84-6 |
| Catalog Number | AG024HME |
| Chemical Name | |
| MDL Number | MFCD34705910 |
| Molecular Formula | C52H38N4O2 |
| Molecular Weight | 750.8837 |
| SMILES | COC1=CC(C2=CC(C3=CC=C(C=C3)CC#N)=CC(C4=CC=C(C=C4)CC#N)=C2)=C(C=C1C5=CC(C6=CC=C(C=C6)CC#N)=CC(C7=CC=C(C=C7)CC#N)=C5)OC |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

