
| CAS Number | 2828438-51-1 |
| Catalog Number | AG024HLX |
| Chemical Name | |
| MDL Number | MFCD07778437 |
| Molecular Formula | C17H16N2O |
| Molecular Weight | 264.3217 |
| SMILES | C1(CC1)C1=CC=CC(=N1)C=1OC[C@H](N1)C1=CC=CC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

