
| CAS Number | 1457972-95-0 |
| Catalog Number | AG024HKY |
| Chemical Name | |
| Molecular Formula | C19H24BF4I |
| Molecular Weight | 466.1029 |
| SMILES | [F-][B+3]([F-])([F-])[F-].CC(C)(C)C(C=C1)=CC=C1[I+]C2=C(C)C=C(C)C=C2C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

