
| CAS Number | 909901-90-2 |
| Catalog Number | AG024HIC |
| Chemical Name | |
| MDL Number | MFCD00866987 |
| Molecular Formula | C22H17BrO4 |
| Molecular Weight | 425.272 |
| SMILES | O=C(C1=CC=C(C2=CC(C3=CC=C(C(OC)=O)C=C3)=CC(Br)=C2)C=C1)OC |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

