
| CAS Number | 2828447-19-2 |
| Catalog Number | AG024HHY |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C33H24ClIrN4O2 |
| Molecular Weight | 736.2393 |
| SMILES | O=C(O)C1=CC=[N]([Ir]234(C5=CC=CC=C5C6=CC=CC=[N]64)[N]7=CC=CC=C7C8=C2C=CC=C8)C(C9=[N]3C=CC=C9)=C1.[Cl-] |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

