
| CAS Number | 2828433-47-0 |
| Catalog Number | AG024HH9 |
| Chemical Name | |
| MDL Number | MFCD07776742 |
| Molecular Formula | C41H36N4O2 |
| Molecular Weight | 616.7501 |
| SMILES | C1(C(CC2=CC=C(C=CC=C3)C3=N2)(CC4=NC(C=CC=C5)=C5C=C4)C6=N[C@H](CC7=CC=CC=C7)CO6)=N[C@H](CC8=CC=CC=C8)CO1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

