
| CAS Number | 313660-94-5 |
| Catalog Number | AG024HGE |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C22H18N2O3 |
| Molecular Weight | 358.3899 |
| SMILES | O=C(NC1=CC=C(C2=NC3=CC(OC)=CC=C3O2)C=C1)C4=CC=CC(C)=C4 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

