
| CAS Number | 1228665-04-0 |
| Catalog Number | AG024HFC |
| Chemical Name | |
| MDL Number | MFCD00223328 |
| Molecular Formula | C15H8ClD3FN3O2 |
| Molecular Weight | 322.7366 |
| SMILES | N(C=1C2=C(C=C(OC([2H])([2H])[2H])C(O)=C2)N=CN1)C3=CC(Cl)=C(F)C=C3 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

