
| CAS Number | 60095-59-2 |
| Catalog Number | AG024HE3 |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C24H18Cl2N2O4 |
| Molecular Weight | 469.3167 |
| SMILES | [Cl-].C(=O)(O)C1=CC=C(C=C1)[N+]1=CC=C(C=C1)C1=CC=[N+](C=C1)C1=CC=C(C=C1)C(=O)O.[Cl-] |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

