
| CAS Number | 2828438-20-4 |
| Catalog Number | AG024HCF |
| Chemical Name | |
| Molecular Formula | C22H15N3O |
| Molecular Weight | 337.374 |
| SMILES | C12=C(C=CC=N2)C=CC3=C1N=C(C=C3)C4=N[C@@H]5C6=C(C[C@@H]5O4)C=CC=C6 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

