
| CAS Number | 2757730-32-6 |
| Catalog Number | AG024HC9 |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C32H23N7 |
| Molecular Weight | 505.5719 |
| SMILES | N1(C=NC=C1)C1=CC=C(C=C1)C1=NC(=CC(=C1)C1=CC=C(C=C1)N1C=NC=C1)C1=CC=C(C=C1)N1C=NC=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

