
| CAS Number | 2087490-42-2 |
| Catalog Number | AG024HBQ |
| Chemical Name | |
| MDL Number | MFCD01749801 |
| Molecular Formula | C29H29N7O6 |
| Molecular Weight | 571.5839 |
| SMILES | O=C1NC(CCC1N1C(C2=CC=CC(=C2C1=O)OCCCCCC(=O)NCC1=CC=C(C=C1)C=1N=NC(=NN1)C)=O)=O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

