
| CAS Number | 2829282-09-7 |
| Catalog Number | AG024HBM |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C44H40O4P2 |
| Molecular Weight | 694.7335 |
| SMILES | CC(C=C1)=CC=C1P(C2=CC=C(C)C=C2)C3=C(C4=C(C=C3)OCCO4)C5=C6C(OCCO6)=CC=C5P(C7=CC=C(C)C=C7)C8=CC=C(C)C=C8 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

