
| CAS Number | 1791416-53-9 |
| Catalog Number | AG024H91 |
| Chemical Name | |
| MDL Number | MFCD22683795 |
| Molecular Formula | C26H27Br2NS |
| Molecular Weight | 545.3723 |
| SMILES | CCCCCCCCC1=CC=C(N2C3=C(C=C(Br)C=C3)SC4=CC(Br)=CC=C24)C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

