
| CAS Number | 2640480-55-1 |
| Catalog Number | AG024H75 |
| Chemical Name | |
| MDL Number | MFCD28399193 |
| Molecular Formula | C24H27BN2O4 |
| Molecular Weight | 418.2932 |
| SMILES | C(C1=CC=CC=C1)OC1=NC=C(C(=N1)OCC1=CC=CC=C1)B1OC(C(O1)(C)C)(C)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

