
| CAS Number | 2828438-92-0 |
| Catalog Number | AG024H60 |
| Chemical Name | |
| MDL Number | MFCD34705834 |
| Molecular Formula | C30H27BO3 |
| Molecular Weight | 446.3446 |
| SMILES | CC1(C)OB(C2=CC3=C(C4=C(C=CC=C4C5=CC=C(C6=CC=CC=C6)C=C5)O3)C=C2)OC1(C)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

