
| CAS Number | 1358622-75-9 |
| Catalog Number | AG024H57 |
| Chemical Name | |
| Molecular Formula | C24H18N4O2 |
| Molecular Weight | 394.4253 |
| SMILES | N1=CC=C(C2=CC=C3C(=CC=NC3=C12)OC1=CC=C(N)C=C1)OC1=CC=C(N)C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

