
| CAS Number | 2227093-90-3 |
| Catalog Number | AG024H2V |
| Chemical Name | |
| MDL Number | MFCD09881376 |
| Molecular Formula | C44H26O8 |
| Molecular Weight | 682.6724 |
| SMILES | O=C(O)C1=CC=C(C=C1)C2=CC(C#CC#CC=3C=C(C=C(C3)C=4C=CC(=CC4)C(=O)O)C5=CC=C(C=C5)C(=O)O)=CC(=C2)C=6C=CC(=CC6)C(=O)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

