
| CAS Number | 2415967-27-8 |
| Catalog Number | AG024H2M |
| Chemical Name | |
| MDL Number | MFCD12755474 |
| Molecular Formula | C24H24N2O6 |
| Molecular Weight | 436.4572 |
| SMILES | C(OC(=O)N1[C@@H](C(O)=O)C[C@@H](NC(OCC=C)=O)C1)C2C=3C(C=4C2=CC=CC4)=CC=CC3 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

