
| CAS Number | 2374958-86-6 |
| Catalog Number | AG024H2I |
| Chemical Name | |
| MDL Number | MFCD32670654 |
| Molecular Formula | C36H38N4 |
| Molecular Weight | 526.7137 |
| SMILES | CC([C@@H]1N=C(C2=N[C@@H](C(C)C)CN2C3=CC=C(C4=CC=CC=C4)C=C3)N(C5=CC=C(C6=CC=CC=C6)C=C5)C1)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

