
| CAS Number | 1383804-45-2 |
| Catalog Number | AG024H1Z |
| Chemical Name | |
| Molecular Formula | C31H22N4O |
| Molecular Weight | 466.5326 |
| SMILES | O=C(NN)C1=CC(N2C3=C(C4=C2C=CC=C4)C=CC=C3)=CC(N5C6=C(C7=C5C=CC=C7)C=CC=C6)=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

