
| CAS Number | 2803461-30-3 |
| Catalog Number | AG024H1E |
| Chemical Name | |
| Molecular Formula | C18H15BrF3N3O2 |
| Molecular Weight | 442.2298 |
| SMILES | BrC1=CC=C(C=C1)N1C(N(C2=C1C(=CC=C2)C)CC(=O)NCC(F)(F)F)=O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

