
| CAS Number | 2757730-56-4 |
| Catalog Number | AG024H1B |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C30H29NO2 |
| Molecular Weight | 435.5568 |
| SMILES | C(CCCCC)N1C2=CC(=CC=C2C=2C=CC(=CC12)C1=CC=C(C=C1)O)C1=CC=C(C=C1)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

