
| CAS Number | 1821122-35-3 |
| Catalog Number | AG024H0W |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C60H36O12 |
| Molecular Weight | 948.9206 |
| SMILES | O=C(C1=CC=C(C2=C(C3=CC=C(C(O)=O)C=C3)C=C(C4=C(C5=C6C=C(C7=CC=C(C(O)=O)C=C7)C(C8=CC=C(C(O)=O)C=C8)=C5)C=C(C9=CC=C(C(O)=O)C=C9)C(C%10=CC=C(C(O)=O)C=C%10)=C4)C6=C2)C=C1)O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

