
| CAS Number | 2803461-98-3 |
| Catalog Number | AG024H0V |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C28H14N4O4S2 |
| Molecular Weight | 534.5652 |
| SMILES | O=CC1=CC(C=O)=CC(C2=CC=C(C3=NSN=C23)C4=CC=C(C5=CC(C=O)=CC(C=O)=C5)C6=NSN=C46)=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

