
| CAS Number | 2828432-15-9 |
| Catalog Number | AG024H03 |
| Chemical Name | |
| MDL Number | MFCD06738909 |
| Molecular Formula | C22H19NO2S |
| Molecular Weight | 361.4568 |
| SMILES | O=[S@@](C1=CC=CC=C1C2=N[C@H](C3=CC=CC=C3)CO2)C4=CC=C(C)C=C4 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

