
| CAS Number | 2446214-54-4 |
| Catalog Number | AG024GZG |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C52H32N2O4 |
| Molecular Weight | 748.8215 |
| SMILES | C1=CC(=CC=2C3=CC(=CC=C3N(C12)N1C2=CC=C(C=C2C=2C=C(C=CC12)C1=CC=C(C=O)C=C1)C1=CC=C(C=O)C=C1)C1=CC=C(C=O)C=C1)C1=CC=C(C=O)C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

