
| CAS Number | 2803456-24-6 |
| Catalog Number | AG024GZ1 |
| Chemical Name | |
| MDL Number | MFCD32706636 |
| Molecular Formula | C27H30N6 |
| Molecular Weight | 438.5673 |
| SMILES | N1=C(N=C(N=C1C1=CC(=C(N)C(=C1)C)C)C1=CC(=C(N)C(=C1)C)C)C1=CC(=C(N)C(=C1)C)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

