
| CAS Number | 1227281-44-8 |
| Catalog Number | AG024GYU |
| Chemical Name | |
| MDL Number | MFCD03701326 |
| Molecular Formula | C20H19NO6 |
| Molecular Weight | 369.3680 |
| SMILES | O=C(O)CC(NC(OCC1C2=C(C3=C1C=CC=C3)C=CC=C2)=O)C(OC)=O |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

