
| CAS Number | 1918193-22-2 |
| Catalog Number | AG024GY4 |
| Chemical Name | |
| MDL Number | MFCD11040377 |
| Molecular Formula | C29H24O4 |
| Molecular Weight | 436.4985 |
| SMILES | OCCOC1=CC(C2(C3=C(C4=C2C=CC=C4)C=CC=C3)C5=C6C=CC(OCCO)=C5)=C6C=C1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

