
| CAS Number | 1802892-92-7 |
| Catalog Number | AG024GXY |
| Chemical Name | |
| MDL Number | MFCD32659969 |
| Molecular Formula | C18H32BNO4 |
| Molecular Weight | 337.2620 |
| SMILES | CC1(OB(OC1(C)C)C=1CCN(CC1)CCC(=O)OC(C)(C)C)C |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

