
| CAS Number | 1092491-37-6 |
| Catalog Number | AG024GXP |
| Chemical Name | |
| MDL Number | MFCD30725476 |
| Molecular Formula | C29H22F12NOP |
| Molecular Weight | 659.4457 |
| SMILES | FC(C=1C=C(C=C(C1)C(F)(F)F)P(C1=C(C=CC=C1)C=1OC[C@@H](N1)C(C)(C)C)C1=CC(=CC(=C1)C(F)(F)F)C(F)(F)F)(F)F |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

