
| CAS Number | 2757729-91-0 |
| Catalog Number | AG024GXB |
| Chemical Name | |
| Molecular Formula | C34H20O8S4 |
| Molecular Weight | 684.7778 |
| SMILES | S1C(SC(=C1C=1C=C(C(=O)O)C=CC1)C=1C=C(C(=O)O)C=CC1)=C1SC(=C(S1)C=1C=C(C(=O)O)C=CC1)C=1C=C(C(=O)O)C=CC1 |
| Chemical Name: | Batch Number: | |
| Chemical Structure: | CAS Registry No: | |
| Product ID: | ||
| Manufacture Date: | ||
| Storage Temperature: | ||
| Formula: | ||
| Molecular Weight: | ||
| Quantity: |
| Test: | Result: |

